|
May 2010 Events
|
| Date | Club | Event | Location | Contact |
|
1 |
RWRH | Run for the Son - Charity Ride - Boise | Meet in parking lot on NW corner of Chinden & Glenwood near Starbucks 8:00 AM - 11:00 | 368-9665 |
| 1 | ICMS-west | Sandy Point Park, Lucky peak 11:00 AM Parade 1:30 | 336-0052 | |
| 1 | RWRH | Awareness Rally Barbecue Blessing of the Bikes | Municipal Park Boise, 2:00 PM to 4:00 PM | 368-9665 |
| 2 | RWRH | Biker Sunday | TBD 11:00 | 602-3721 |
| 3 | GWTA | Monthy Meeting | Fuddruckers, Entertainment Dr. | 467-3052 |
| 3 | ICMS | Board Meeting | Lindy's Steak House, 6290 N. Meeker Ave, Boise | 375-6117 |
| 4 | RWRH | All Club Dinner Ride | TBD | 559-7655 |
| 5 | ASI | Monthly Meeting | Shilo Motel Nampa Exit #36 | 253-740-3630 |
| 7 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 8 | RWRH | Monthly Meeting | NW corner of Chinden & Glenwood 9:30 AM | 602-3721 |
| 8 | BVR | Fun Run | Call for infomation | mater@bvrmail.com |
| 8 | GWTA | Hope House Ride | Meet at Maverik on corner of Karcher Road and Middleton Road Nampa, ID 8:15 AM | 375-0089 |
| 8 | American Legion Poker Run | Call for further information | 250-7182 | |
| 11 | RWRH | Dinner Ride-BBQ Pit Meridian 888-6117 | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| 14 | Run for the Wall leaves Boise ID for Ontario CA | 321-1151 | ||
| 14 | POW-MIA | Monthly Meeting | VFW Post 63, Garden City |
573-1772 |
| 14 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 15 | UMCI | Monthly Meeting | Shilo Motel Nampa Exit #36 | 585-2581 |
| 15 | IHOG | High Desert Harley Davidson Swap Meet and Bike Show | High Desert Harley Davidson, Meridian | 338-5599 |
| 15 | SRVCC | Salvation Army Biker Breakfast | Caldwell Salvation Army | 890-0976 |
| 16 | IHOG | Ride for the Cure | High Desert Harley Davidson, Meridian | 338-5599 |
| 16 | ASI | Brunch Ride | TBD | 253-740-3630 |
|
16 |
ER | Carl Struthers Mem./ Run for the Son - CMA Charity Ride- On & off pavement | Carl's Cycle, 10:00AM Dual Sport and Sport bikes | 412-8999 |
| 18 | RWRH | Dinner Ride-Eddies Boise 377-3340 | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| 19 |
Run for the Wall Ontario CA to Washington DC May 19-30 |
321-1151 | ||
| 21 | Multi Club | Ch 7 LIVE Broadcast with Larry Gebert for Ride 4 Rescue Mission Charity | City Light 14th & Jefferson Boise Arrive 4-4:30AM Broadcast from 5-7 Call Ride your bike! | 343-2489 |
| 21 | IHOG | Monthly Meeting | Eagles Hall, Behind Overland Park Theatre, Boise | 338-5599 |
| 21 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 22 | BVR | Fun Run | Call for information | mater@bvrmail.com |
| 22 | Ride 4 Rescue Mission City Light Fun Run, Boise 9AM Call Meagan 954-0588 | City Light 14th & Jefferson Rescue Mission, Boise Download Flyer |
|
|
| 22 | SZMR | Monthly Meeting | Shilo Motel Nampa Exit #36 | 467-9576 |
| 25 | RWRH | Dinner Ride-Rockies Diner Boise 336-2878 | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| 28 | Run-a-Mucca | Winnemucca NV | 800-962-2638 | |
| 29 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 29 | IGWOT | Memorial Ride | Call for Information | 573-1772 |
| 30 | Rolling Thunder Washington DC | 321-1151 |
| All Club Dinner Rides These are all "Brown Bag" rides | Meet in parking lot on NW corner of Chinden & Glenwood near Starbucks | Kickstands Up 6:45 PM | 1st Tuesday |
|
Ol' Riders Coffee Break and Rides |
Food Court in Boise Towne Square Mall | 9-11 AM | Wednesdays |
| Common Ground Biker Church | Busted
Shovel, Meridian "Preacherman" 208-286-9438 |
Church
10:00
AM Rides 12:30PM |
Sundays |
© SWIMCC.ORG, 2010, All rights reserved.