|
August 2010 Events |
| Date | Club | Event | Location | Contact |
| Jul 28 - 1 | Sound Rider Rally in the Gorge Rally Site Details | Stevenson WA | ||
| Jul 30 - 1 | UMCI | State Rally/Darrell Case Memorial | Kamiah, ID | 938-5408 |
| Jul 30 - 1 | POW-MIA | POW-MIA Rodeo Web site | Pocatello ID | 362-2659 |
| 2 | GWTA | Monthly Meeting | Fuddruckers Entertainment Way, Boise | 467-3052 |
| 2 | ICMS | Board Meeting | Lindy's Steak House, 6290 N. Meeker Ave, Boise | 336-0052 |
| 3 | All Club Dinner Ride ICMS Host club |
Kickstands Up 6:45 PM | 375-6117 | |
| 4 | ASI | Monthly Meeting | Shilo Motel Nampa Exit #36 | 253-740-3630 |
| 6 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 9-15 | Sturgis Rally and Races | Sturgis, SD | ||
| 10 | RWRH | Dinner Ride-El Gallo Giro Kuna 922-5169 | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| 13 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 14 | RWRH | Monthly Meeting/Ride | NW corner of Chinden & Glenwood 9:30 AM | 602-3721 |
| 14 | BVR | Fun Run | Call for infomation | mater@bvrmail.com |
| 14 | Brandon Titus Benefit Ride | TBD | 321-1151 | |
| 15 | ASI | Brunch Ride | TBD | 253-740-3630 |
| 17 | RWRH | Dinner Ride-Brown Bag, Black Canyon Dam | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| 19-22 | UMCI | Campout | Coos Bay, OR | 585-2581 |
| 20 | POW-MIA | Monthly Meeting | VFW Post
63, Garden City |
573-1772 |
| 20 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 20-22 | RRJB | Desert Dash | Burns OR | 250-3133 |
| 21 | UMCI | Monthly Meeting | Shilo Motel Nampa Exit #36 | 585-2581 |
| 21 | RWRH | Veterans Home Ride | Veterans Home. Collins & Fort St. Boise | 602-3721 |
| 21 | RRJN | Family Fest | NAmpa, ID | 899-7787 |
| 24 | RWRH | Dinner Ride-Stage Stop I-84 343-1367 | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| 27 | IHOG | Monthly Meeting | Eagles Hall, Behind Overland Park Theatre, Boise | 338-5599 |
| 27 | SZMR | Friday Ride | Meet at the Chevron Station in Nampa at Franklin Exit 36 6:30PM | 467-9576 |
| 28 | BVR | Fun Run | Call for infomation | mater@bvrmail.com |
| 28 | SZMR | Monthly Meeting | Shilo Motel Nampa Exit #36 | 467-9576 |
| 28-29 | GWTA | Mystery Ride | TBD | 467-3052 |
| 31 | RWRH | Dinner Ride-Triangle, Sweet 584-3432 | NW corner of Chinden & Glenwood Kickstands Up 6:45 PM | 559-7655 |
| All Club Dinner Rides These are all "Brown Bag" rides | Meet in parking lot on NW corner of Chinden & Glenwood near Starbucks | Kickstands Up 6:45 PM | 1st Tuesday |
|
Ol' Riders Coffee Break and Rides |
Food Court in Boise Towne Square Mall | 9-11 AM | Wednesdays |
| Common Ground Biker Church | Busted
Shovel, Meridian "Preacherman" 208-286-9438 |
Church
10:00
AM Rides 12:30PM |
Sundays |
© SWIMCC.ORG, 2010 All rights reserved.